描述
NANO SST 反曲比赛用箭。
Building off of the heritage of the Nano-XR™, the new Nano SST™ is an ultra-slim diameter shaft designed specifically for recurve bows. The Nano SST™ features Tri-Spine technology, with three specific spine areas with the stiffest being in the mid section of the shaft and the weakest spine configured to the back-end to allow for proper fletching clearance through the shot on a recurve bow. Nano SST™ has an ultra-slim parallel shaft profile that dramatically reduces cross-wind drift and is the ideal arrow for FITA, NAA and NFAA long-distance field shooting. Engineered for optimal velocity, strength and consistency, the Nano SST™ is constructed from 30-ton carbon so it will not take a set (permanent) bend and ensures faster recovery out of the bow and superior downrange accuracy shot after shot.
Advanced Technology, Extreme Accuracy.
Straightness: ± 0.002″
Weight tolerance: ± 1.0 grains
Spine selection tolerance: ± 0.002″
SHAFT SPECIFICATIONS
DESCRIPTION | SPINE | GPI | O.D. | SHAFT LENGTH | I.D. |
Nano SST 1000 | 1.000″ | 5.11 | .195″ | 29″ | .144″ |
Nano SST 900 | .900″ | 5.57 | .198″ | 30″ | .144″ |
Nano SST 800 | .800″ | 5.88 | .201″ | 30″ | .144″ |
Nano SST 750 | .750″ | 6.38 | .204″ | 30″ | .144″ |
Nano SST 700 | .700″ | 6.46 | .205″ | 31″ | .144″ |
Nano SST 650 | .650″ | 6.95 | .209″ | 31″ | .144″ |
Nano SST 600 | .600″ | 7.33 | .212″ | 31″ | .144″ |
Nano SST 550 | .550″ | 7.79 | .215″ | 32″ | .144″ |
Nano SST 500 | .500″ | 8.18 | .219″ | 32″ | .144″ |
Nano SST 450 | .450″ | 8.97 | .225″ | 32″ | .144″ |
Nano SST 400 | .400″ | 9.62 | .229″ | 32″ | .144″ |
COMPONENTS FOR THE NANO SST ARROW
Please See Recommended Components Below!
评价
目前还没有评论